Shareholding
Ownership structure (based on the January 31, 2012 TPI securities ownership survey)
| % du Capital | |
|---|---|
| Companies controlled by Jérôme Seydoux | 7.9% |
| Company controlled by Eduardo Malone | 5.2% |
| Non-resident shareholders | 26.1% |
| French institutions | 21.5% |
| Private shareholders | 38.4% |
| Treasury stock/liquidity contract | 0.9% |
| Total | 100% |
Shareholders owning more than 5% of share capital
| (at december 31, 2011) | Number of shares | % interest | % voting rights |
|---|---|---|---|
| Pathé (1) | 1,000,000 | 7.62% | 7.46% |
| Ojej (1) | 41,000 | 0.31% | 0.61% |
| Jérôme Seydoux | 1,341 | 0.01% | 0.02% |
| Sofi Emy (2) | 675,085 | 5.14% | 5.04% |
| Eduardo Malone | 1,163 | 0.01% | 0.01% |
| The Baupost Group | 1,163,003 | 8.86% | 8.68% |
| Natixis | 890,647 | 6.79% | 6.65% |
| Argos Investment Managers SA | 690,000 | 5.29% | 5.18% |
| HMG Finance | 667,133 | 5.08% | 4.98% |
(1) Company controlled by Jérôme Seydoux.
(2) Company controlled by Eduardo Malone.
Evolution of the Shareholders since January 2012
On May 14, 2012, HMG Finance disclosed that it had increased its interest above the 5% threshold and hold 949 071 shares representing 7,05% of Chargeurs' capital.
On March 22, 2012, HMG Finance Advisors disclosed that it had reduced its interest under the 5% threshold and hold 4.92% of Chargeurs’ capital.